

Main Specifications
1xN PLC Splitters Modules
| Type & Parameters | 1x2 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 | ||
| Insertion Loss (dB)1,2 | With connector | Max | 4.1 | 7.4 | 9.2 | 10.5 | 12.4 | 13.8 | 15.5 | 17.1 | 20.4 | 
| Typ | 4.0 | 7.0 | 8.8 | 10.0 | 11.8 | 13.1 | 14.9 | 16.2 | 19.5 | ||
| PDL (dB) 1,2 | Max | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | |
| Loss Uniformity(dB) 1,2 | Max | 0.6 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.2 | 1.5 | 2.0 | |
| Operating Wavelength (nm) | 
 | 1260~1650 | |||||||||
| Return Loss (dB) 1,2 | With APC | Min | 55 | ||||||||
| With UPC | Min | 50 | |||||||||
| Directivity (dB) | Min | 55 | |||||||||
| Fiber Type | 
 | G657A1 or G657A2 or customer specify | |||||||||
Notes:
1. Measured at room temperature
	2. Measured at 1310nm and 1550nm
| Receptacle | SC/UPC, SC/APC,FC/UPC or customer specify | 
| Item | Specification | Unit | 
| Operating temperature | -40~85 | °C | 
| Operation Humidity | 5-95 | %RH | 
| Storage Temperature | -40~85 | °C | 
| Storage Humidity | 5-95 | %RH | 
| PLC Type | 1x2/ 1x4/ 1x8 | 1x16 | 1x32 (Vertical) | 1x32 (Horizontal) | 1x64 | 
| Package (mm) | 130x100x25 | 130x100x50 | 130x100x102 | 266x100x50 | 130x100x206 | 





