



		
	
| PN | Data Rate (Gbps) | Transmission Distance | Fiber | Receptacle | Temperature | DDM | 
| OC-3/STM-1/Fast Ethernet/155Mbps BIDI | ||||||
| LAS03-T3155(5531)S-02(S) | 155M | 2KM | MM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS03-T3155(5531)S-20(S) | 155M | 20KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS03-T3155(5531)S-ER(S) | 155M | 40KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS03-T4955(5549)S-ZR(S) | 155M | 80KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS03-T4955(5549)S-120(S) | 155M | 120KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS03-T4955(5549)S-160(S) | 155M | 160KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| Gigabit Ethernet/1X Fibre Channel/1.25Gbps BIDI | ||||||
| LAS24-T3155(5531)S-03(S) | 1.25Gbps | 3KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS24-T3149(4931)S-LR(S) | 1.25Gbps | 10KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS24-T3155(5531)S-20(S) | 1.25Gbps | 20KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS24-T3149(4931)S-20(S) | 1.25Gbps | 20KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS24-T3155(5531)S-ER(S) | 1.25Gbps | 40KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS24-T3149(4931)S-ER(S) | 1.25Gbps | 40KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS24-T3155(5531)S-60(S) | 1.25Gbps | 60KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS24-T4955(5549)S-60(S) | 1.25Gbps | 60KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS24-T4955(5549)S-ZR(S) | 1.25Gbps | 80KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS24-T4955(5549)S-120(S) | 1.25Gbps | 120KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
| LAS24-T4955(5549)S-160(S) | 1.25Gbps | 160KM | SM | Simplex LC/SC | 0 to 70℃ | √ | 
Notes:
		Default case operating temperature is 0 ~ +70°C. If you need -40 ~ +85°C products, add “I” after Part Number.
	
		
	
		
	
	
	
	
	





